BNB / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ALGO/USDT | 0.13 | 4.08% |
| AXS/USDT | 1.85 | 47.10% |
| BNB/USDT | 952.00 | 2.13% |
| BTC/USDT | 95,336.42 | 0.30% |
| CHR/USDT | 0.05 | 10.79% |
| DASH/USDT | 75.97 | -14.22% |
| DGB/USDT | 0.00622000 | 1.97% |
| DOGE/USDT | 0.14 | 1.41% |
| ENJ/USDT | 0.04 | 16.87% |
| ETH/USDT | 3,318.97 | 1.16% |
| FTT/USDT | 0.53 | 2.54% |
| LINK/USDT | 13.81 | 1.25% |
| LTC/USDT | 75.24 | 1.50% |
| MANA/USDT | 0.17 | 21.08% |
| SAND/USDT | 0.16 | 29.18% |
| SOL/USDT | 144.52 | 0.31% |
| THETA/USDT | 0.35 | 12.62% |
| TRX/USDT | 0.32 | 2.55% |
| VPT/USDT | 0.40 | 27.72% |
| XRP/USDT | 2.07 | 0.73% |
| ZEC/USDT | 402.72 | -2.48% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL