SOL / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.40 | 0.50% |
| ALGO/USDT | 0.13 | 0.92% |
| ATOM/USDT | 2.57 | 2.92% |
| AVAX/USDT | 13.81 | 1.32% |
| AXS/USDT | 1.89 | 42.80% |
| BAT/USDT | 0.21 | 8.16% |
| BCH/USDT | 593.60 | -1.10% |
| BNB/USDT | 951.04 | 1.70% |
| BTC/USDT | 95,289.93 | -0.16% |
| CRV/USDT | 0.42 | -1.73% |
| DASH/USDT | 75.52 | -14.67% |
| DOGE/USDT | 0.14 | 0.38% |
| ETH/USDT | 3,310.09 | 0.57% |
| ICP/USDT | 4.01 | -5.08% |
| LINK/USDT | 13.73 | 0.15% |
| LTC/USDT | 75.12 | 0.16% |
| SHIB/USDT | 0.00000850 | -0.47% |
| SOL/USDT | 143.96 | -0.77% |
| THETA/USDT | 0.36 | 15.29% |
| TRX/USDT | 0.32 | 2.64% |
| USDC/USDT | 1.00 | -0.01% |
| VPT/USDT | 0.40 | 28.21% |
| XRP/USDT | 2.07 | -0.27% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL