MATIC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.40 | 0.56% |
| ALGO/USDT | 0.13 | 0.92% |
| AXS/USDT | 1.89 | 43.52% |
| BCH/USDT | 593.60 | -1.07% |
| BNB/USDT | 950.70 | 1.64% |
| BTC/USDT | 95,289.93 | -0.18% |
| CTSI/USDT | 0.04 | 2.70% |
| DASH/USDT | 75.46 | -14.97% |
| DENT/USDT | 0.00022800 | 1.79% |
| DGB/USDT | 0.00677000 | 10.80% |
| DOGE/USDT | 0.14 | 0.42% |
| DOT/USDT | 2.19 | 2.87% |
| ENJ/USDT | 0.03 | 10.19% |
| ETC/USDT | 12.94 | 0.86% |
| ETH/USDT | 3,310.35 | 0.55% |
| LINK/USDT | 13.74 | 0.22% |
| LTC/USDT | 75.06 | 0.16% |
| ONE/USDT | 0.00436000 | 6.34% |
| SAND/USDT | 0.15 | 22.68% |
| SHIB/USDT | 0.00000849 | -0.47% |
| SOL/USDT | 144.03 | -0.68% |
| TRX/USDT | 0.32 | 2.67% |
| USDC/USDT | 1.00 | -0.02% |
| VPT/USDT | 0.40 | 28.21% |
| XRP/USDT | 2.07 | -0.27% |
| XVG/USDT | 0.00718000 | 1.69% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL