FTM / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ALGO/USDT | 0.13 | 0.92% |
| AUDIO/USDT | 0.03 | 2.60% |
| AVAX/USDT | 13.81 | 1.32% |
| AXS/USDT | 1.89 | 42.80% |
| BCH/USDT | 593.60 | -1.10% |
| BNB/USDT | 951.04 | 1.69% |
| BTC/USDT | 95,289.93 | -0.16% |
| CAKE/USDT | 2.10 | 0.43% |
| DASH/USDT | 75.52 | -14.80% |
| DOGE/USDT | 0.14 | 0.38% |
| ETH/USDT | 3,310.10 | 0.57% |
| GALA/USDT | 0.00783000 | 8.15% |
| ICP/USDT | 4.01 | -5.06% |
| LINK/USDT | 13.73 | 0.15% |
| LTC/USDT | 75.12 | 0.17% |
| MANA/USDT | 0.17 | 14.35% |
| ONT/USDT | 0.07 | 0.15% |
| SHIB/USDT | 0.00000850 | -0.47% |
| SOL/USDT | 143.96 | -0.77% |
| THETA/USDT | 0.36 | 15.29% |
| TRX/USDT | 0.32 | 2.67% |
| USDC/USDT | 1.00 | -0.01% |
| VPT/USDT | 0.40 | 28.25% |
| XRP/USDT | 2.07 | -0.28% |
| ZEC/USDT | 403.94 | -2.85% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL