BTC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| AVAX/USDT | 13.85 | 2.82% |
| AXS/USDT | 1.85 | 47.02% |
| BAT/USDT | 0.22 | 11.74% |
| BCH/USDT | 594.20 | -0.93% |
| BNB/USDT | 952.00 | 2.13% |
| BTC/USDT | 95,336.42 | 0.30% |
| CHR/USDT | 0.05 | 10.79% |
| CTSI/USDT | 0.04 | 4.65% |
| DASH/USDT | 75.96 | -14.39% |
| DENT/USDT | 0.00022900 | 3.62% |
| DOGE/USDT | 0.14 | 1.41% |
| ETC/USDT | 13.02 | 4.24% |
| ETH/USDT | 3,318.97 | 1.16% |
| FIL/USDT | 1.57 | 4.89% |
| GALA/USDT | 0.00803000 | 13.74% |
| LINK/USDT | 13.81 | 1.25% |
| LTC/USDT | 75.23 | 1.48% |
| MANA/USDT | 0.17 | 21.17% |
| NEO/USDT | 4.09 | 7.06% |
| SAND/USDT | 0.16 | 29.08% |
| SOL/USDT | 144.51 | 0.30% |
| THETA/USDT | 0.35 | 12.62% |
| TRX/USDT | 0.32 | 2.52% |
| USDC/USDT | 1.00 | -0.02% |
| VPT/USDT | 0.40 | 27.68% |
| WIN/USDT | 0.00002874 | 4.17% |
| XRP/USDT | 2.07 | 0.74% |
| ZEC/USDT | 402.72 | -2.46% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL