ETC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| AXS/USDT | 1.85 | 47.10% |
| BCH/USDT | 594.20 | -0.93% |
| BTC/USDT | 95,336.41 | 0.30% |
| CAKE/USDT | 2.11 | 1.94% |
| CHR/USDT | 0.05 | 10.79% |
| CHZ/USDT | 0.06 | 8.20% |
| DASH/USDT | 75.97 | -14.30% |
| DENT/USDT | 0.00022900 | 3.62% |
| ENJ/USDT | 0.04 | 16.87% |
| ETH/USDT | 3,318.97 | 1.16% |
| FIL/USDT | 1.57 | 4.89% |
| LINK/USDT | 13.81 | 1.25% |
| MANA/USDT | 0.17 | 21.17% |
| MBOX/USDT | 0.03 | 6.63% |
| NEO/USDT | 4.09 | 7.06% |
| SOL/USDT | 144.52 | 0.31% |
| TRX/USDT | 0.32 | 2.55% |
| USDC/USDT | 1.00 | 0.00% |
| VPT/USDT | 0.40 | 27.72% |
| XRP/USDT | 2.07 | 0.74% |
| ZEC/USDT | 402.72 | -2.46% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL